We give this domain a SEO score of 85/100. Last update: Tuesday 12th of August 2014

ARCHIVE.ORG
Internet Archive: Digital Library of Free Books, Movies, Music & Wayback Machine | |
#163 | |
8/10 | |
5 300 | |
132 389 805 | |
364 319 | |
434 520 | |
296 299 | |
1.44 Seconds | |
301 840 | |
333 533 | |
85 | |
$1 237 | |
$1 051 796 | |
United States | |
#0 | |
207.241.224.2 | |
San Francisco, CA, United States |
HTML Analysis
HTML Size: | 31.18 Kb | External Links: | 1 |
---|---|---|---|
Internal Links: | 0 | H1 Tags: | 9 |
H2 Tags: | 8 | H3 Tags: | 0 |
H4 Tags: | 0 | H5 Tags: | 0 |
H6 Tags: | 0 | Iframe: | 0 |
Scripts: | 4 | Objects: | 0 |
Forms: | 2 | Total Images: | 22 |
Alexa Traffic Analysis
ARCHIVE.ORG is ranked #163 on the internet. This rank shows site's popularity. Lower rank means more visitors that site gets. Most of users come to this website from United States. This website is ranked #0 in United States. It has 301 840 visitors per day, and has 333 533 pageviews per day. Click on the tabs below to get more info.
- Country Traffic
- Subdomains Visitors
- Top Keywords
No. | Country | % Traffic | Daily Visitors |
---|---|---|---|
1. | United States | 24.2% | 73 045 |
2. | India | 8.7% | 26 260 |
3. | Japan | 5.3% | 15 997 |
4. | Russia | 4.9% | 14 790 |
5. | United Kingdom | 4.4% | 13 280 |
6. | Germany | 3.9% | 11 771 |
7. | France | 3.3% | 9 960 |
8. | Canada | 2.4% | 7 244 |
9. | Spain | 2.1% | 6 338 |
10. | Poland | 1.9% | 5 734 |
No. | Subdomain | % Visitors | Daily Visitors |
---|---|---|---|
1. | web.archive.org | 65.31% | 197 131 |
2. | archive.org | 57.32% | 173 014 |
3. | us.archive.org | 7.37% | 22 245 |
4. | wayback.archive.org | 2.76% | 8 330 |
5. | blog.archive.org | 1.20% | 3 622 |
6. | store.archive.org | 0.37% | 1 116 |
7. | classic-web.archive.org | 0.03% | 90 |
No. | Keywords |
---|---|
1. | wayback machine |
2. | web archive |
3. | archive |
4. | way back machine |
5. | internet archive |
6. | waybackmachine |
7. | archive.org |
8. | webarchive |
9. | wayback |
10. | website history |
Mywot.com - Reputation rating
The WOT reputation system computes website reputations using information received from users and other sources.
Reputation | Confidence | |
---|---|---|
Trustworthiness | ![]() | ![]() |
Vendor reliability | ![]() | ![]() |
Privacy | ![]() | ![]() |
Child Safety | ![]() | ![]() |
The higher the value, the more the community trusts the website.
The confidence indicates the estimated reliability of the reputation.