We give this domain a SEO score of 85/100. Last update: Tuesday 30th of September 2014

EBAY.CO.UK
#101 | |
7/10 | |
1 100 | |
50 691 521 | |
134 550 | |
7 829 | |
3 567 | |
0.78 Seconds | |
412 799 | |
450 776 | |
85 | |
$1 235 | |
$952 282 | |
United Kingdom | |
#0 | |
66.211.181.235 | |
Campbell, CA, United States |
HTML Analysis
HTML Size: | 72.54 Kb | External Links: | 115 |
---|---|---|---|
Internal Links: | 91 | H1 Tags: | 1 |
H2 Tags: | 5 | H3 Tags: | 9 |
H4 Tags: | 0 | H5 Tags: | 0 |
H6 Tags: | 0 | Iframe: | 1 |
Scripts: | 8 | Objects: | 0 |
Forms: | 1 | Total Images: | 30 |
Alexa Traffic Analysis
EBAY.CO.UK is ranked #101 on the internet. This rank shows site's popularity. Lower rank means more visitors that site gets. Most of users come to this website from United Kingdom. This website is ranked #0 in United Kingdom. It has 412 799 visitors per day, and has 450 776 pageviews per day. Click on the tabs below to get more info.
- Country Traffic
- Subdomains Visitors
- Top Keywords
No. | Country | % Traffic | Daily Visitors |
---|---|---|---|
1. | United Kingdom | 66.2% | 273 272 |
2. | United States | 3.9% | 16 099 |
3. | China | 2.1% | 8 668 |
4. | India | 1.6% | 6 604 |
5. | Germany | 1.5% | 6 191 |
No. | Subdomain | % Visitors | Daily Visitors |
---|---|---|---|
1. | ebay.co.uk | 93.34% | 385 306 |
2. | signin.ebay.co.uk | 32.62% | 134 655 |
3. | my.ebay.co.uk | 28.53% | 117 771 |
4. | mesgmy.ebay.co.uk | 16.50% | 68 111 |
5. | feedback.ebay.co.uk | 14.15% | 58 411 |
No. | Keywords |
---|---|
1. | ebay |
2. | ebay uk |
3. | ebay.co.uk |
4. | ebay.uk |
5. | www.ebay.co.uk |
6. | ebay uk login |
7. | ebay motors |
8. | e bay |
9. | ebayuk |
10. | jmb 16 hd ready freeview tv |
11. | iphone 5 screen replacement |
12. | xmogsx |
13. | mitsubishi injectors washer |
14. | white console table |
15. | abay dap |
16. | argos |
17. | seed trays |
18. | acca past papers p8 |
19. | men's clothing |
Query Popularity & Competition
Query Popularity is an estimate of how frequently users search for keywords, on a scale from 0 to 100. Higher numbers indicate higher frequency of searches.
Competition indicates advertising competition for a query based on number of ads displayed for keyword searches on major search engines.
Both indexes use scale from 0 to 100.
No. | Query | Query Popularity | Competition |
---|---|---|---|
1. | ebay | 81 | 11 |
2. | ebay uk | 63 | 11 |
3. | ebay.uk | 46 | 10 |
4. | ebay motors | 56 | 15 |
5. | iphone 5 screen replacement | 41 | 37 |
6. | www.ebay.co.uk | 43 | 13 |
7. | e bay | 53 | 13 |
8. | paper bags | 33 | 30 |
9. | ebay uk login | 31 | 10 |
10. | ebay cars | 35 | 32 |
11. | white console table | 37 | 19 |
12. | hid xenon | 33 | 23 |
13. | bread mixing machine | 23 | 50 |
14. | iphone 5 screen | 29 | 20 |
15. | ebuyer | 46 | 39 |
16. | atmosphere clothing | 33 | 17 |
17. | a3 posters | 5 | 30 |
18. | teddy bears | 33 | 31 |
19. | indian cushions | 28 | 50 |
20. | co uk | 20 | 11 |
21. | men's clothing | 42 | 31 |
22. | my ebay | 44 | 12 |
23. | sloggi knickers | 21 | 47 |
24. | daily deals | 45 | 31 |
25. | e-bay | 48 | 13 |
HTTP Header Analysis
Here you can see HTTP header of ebay.co.uk response.Server : Apache-Coyote/1.1
X-EBAY-C-REQUEST-ID : ri=4K2ANTj9T30%3D,rci=iMH0CtTQQpc%3D
RlogId : t6e%60cckjkb9%3Fuk%601d72f%2B2427%29pqtfwpu%29pie%29fgg%7E-fij-1492480168f-0xb1
X-Frame-Options : SAMEORIGIN
X-Frame-Options : SAMEORIGIN
Content-Type : text/html;charset=utf-8
Content-Language : en-US
Transfer-Encoding : chunked
Date : Sat, 18 Oct 2014 18:23:34 GMT
Mywot.com - Reputation rating
The WOT reputation system computes website reputations using information received from users and other sources.
Reputation | Confidence | |
---|---|---|
Trustworthiness | ![]() | ![]() |
Vendor reliability | ![]() | ![]() |
Privacy | ![]() | ![]() |
Child Safety | ![]() | ![]() |
The higher the value, the more the community trusts the website.
The confidence indicates the estimated reliability of the reputation.
Website Metas Analysis
We found 7 meta tags on ebay.co.uk.Meta | Content |
---|---|
fb:app_id | 102628213125203 |
apple-itunes-app | app-id=364203371 |
google-site-verification | N44szmI3uamPmsOzfSbiKbBd_834GucfjqGRRyXZ7wQ |
y_key | 0090e7e28a2554d4 |
msvalidate.01 | 966859516F906915699AD6A9F6DF23B6 |
yandex-verification | 4d02f153be506663 |
viewport | width=1000 |