We give this domain a SEO score of 60/100. Last update: Sunday 15th of June 2014

TESTKINGWORLD.ORG
#2 742 738 | |
3/10 | |
0 | |
75 677 | |
500 | |
6 | |
0 | |
0.48 Seconds | |
196 | |
233 | |
60 | |
$0.88 | |
$754 | |
n/a | |
#0 | |
65.182.101.152 | |
Phoenix, AZ, United States |
HTML Analysis
HTML Size: | 65.05 Kb | External Links: | 9 |
---|---|---|---|
Internal Links: | 4 | H1 Tags: | 0 |
H2 Tags: | 0 | H3 Tags: | 0 |
H4 Tags: | 0 | H5 Tags: | 0 |
H6 Tags: | 0 | Iframe: | 0 |
Scripts: | 8 | Objects: | 0 |
Forms: | 1 | Total Images: | 166 |
Alexa Traffic Analysis
TESTKINGWORLD.ORG is ranked #2 742 738 on the internet. This rank shows site's popularity. Lower rank means more visitors that site gets. Most of users come to this website from n/a. This website is ranked #0 in n/a. It has 196 visitors per day, and has 233 pageviews per day. Click on the tabs below to get more info.
- Country Traffic
- Subdomains Visitors
- Top Keywords
No. | Country | % Traffic | Daily Visitors |
---|
No. | Subdomain | % Visitors | Daily Visitors |
---|
No. | Keywords |
---|---|
1. | "ex0-117-q&a-demo-troytec.zip" |
2. | ex0-117-q&a-demo-troytec.zip |
3. | search advertising advanced exam printer friendly |
4. | 70-567 exam microsot resource |
5. | 70-672 microsofot |
6. | ccna 640 802 cheat sheet |
7. | testkingworld.org |
8. | toefl brain dump |
9. | toefl braindumps exam questions |
10. | toefl brain dumps |
11. | toefl braindumps |
12. | 70-519 forum |
13. | testkingworld |
14. | testking |
15. | test king gre |
16. | 400 * 70 |
Query Popularity & Competition
Query Popularity is an estimate of how frequently users search for keywords, on a scale from 0 to 100. Higher numbers indicate higher frequency of searches.
Competition indicates advertising competition for a query based on number of ads displayed for keyword searches on major search engines.
Both indexes use scale from 0 to 100.
No. | Query | Query Popularity | Competition |
---|---|---|---|
1. | mega pack | 16 | 30 |
2. | search advertising advanced exam | 16 | 20 |
3. | questions and answers | 32 | 10 |
4. | testking | 32 | 10 |
5. | what is com | 15 | 20 |
6. | microsofot | 13 | 23 |
7. | test king | 27 | 10 |
8. | printer friendly | 20 | 30 |
9. | what is | 40 | 29 |
10. | series 6 practice exam | 5 | 30 |
11. | series 6 exam | 11 | 47 |
12. | cheat sheet | 34 | 15 |
13. | photoshop cs5 | 48 | 17 |
14. | free photoshop cs5 | 15 | 20 |
15. | microsot | 19 | 23 |
16. | gre dumps | 5 | 10 |
17. | free learning | 20 | 25 |
18. | ccna dumps | 28 | 15 |
19. | testking ccna | 7 | 15 |
20. | networking products | 18 | 25 |
21. | hp networking | 21 | 24 |
22. | study guide | 23 | 20 |
23. | cisco unified ip phone | 8 | 90 |
HTTP Header Analysis
Here you can see HTTP header of testkingworld.org response.Content-Length : 66614
Content-Type : text/html
Content-Location : http://testkingworld.org/index.htm
Last-Modified : Thu, 04 Apr 2013 13:47:02 GMT
Accept-Ranges : bytes
ETag : "fb44b1e23a31ce1:23e0f8"
Server : Microsoft-IIS/6.0
Date : Sun, 28 Apr 2013 22:05:08 GMT